Here’s the schedule for this Fall’s 12U Team at the Priory Tennis & Swim Club, featuring Rory Pierce
| 12U – Green Ball Division (Flight B) | |||||
| TennisLink Match ID | Match Date | Time | Home Team | Visiting Team | Hosting Facility |
| 2071920 | 9/21/18 | 4:30 PM | The Priory Tennis & Swim Club | BYE | BYE |
| 2071945 | 9/28/18 | 4:30 PM | Rafael Racquet Club (Backhands) | The Priory Tennis & Swim Club | Rafael Racquet Club |
| 2071925 | 10/5/18 | 4:30 PM | The Priory Tennis & Swim Club | Scott Valley Swim & Tennis Club | The Priory Tennis & Swim Club |
| 2071935 | 10/12/18 | 4:30 PM | The Priory Tennis & Swim Club | Tiburon Peninsula Club (Team 2) | The Priory Tennis & Swim Club |
| 2072545 | 10/19/18 | 4:30 PM | The Priory Tennis & Swim Club | BYE | BYE |
| 2071942 | 10/26/18 | 4:30 PM | The Priory Tennis & Swim Club | Mill Valley Tennis Club | The Priory Tennis & Swim Club |
| 2071930 | 11/2/18 | 4:30 PM | Ross Recreation | The Priory Tennis & Swim Club | Ross Recreation |
| 2071939 | 11/9/18 | 4:30 PM | Marin Country Club | The Priory Tennis & Swim Club | Marin Country Club |
