Monthly Archives: March 2013

Final Standings

Here’s the final standings for the USTA Men’s 40 and Over 3.5 Marin County division.  Ahem.  Better luck next time, Marinwood.

–>

ROLLING HILLS 40AM3.5A 9 0
BELVEDERE TC 40AM3.5A 8 1
HARBOR PT 40AM3.5A 6 3
SCOTT VALLEY 40AM3.5A 5 3
RAFAEL RC 40AM3.5A 5 3
NOVATO TC/PIONEER PK 40AM3.5A 5 4
TIBURON PEN C 40AM3.5B 3 6
MARIN TC 40AM3.5B 2 7
PIONEER PK 40AM3.5B 1 8
MARINWOOD COMM CTR 40AM3.5A [Be The Ball] 0 9

Final Standings

Here’s the final standings for the USTA Men’s 40 and Over 3.5 Marin County division.  Ahem.  Better luck next time, Marinwood.

–>

ROLLING HILLS 40AM3.5A 9 0
BELVEDERE TC 40AM3.5A 8 1
HARBOR PT 40AM3.5A 6 3
SCOTT VALLEY 40AM3.5A 5 3
RAFAEL RC 40AM3.5A 5 3
NOVATO TC/PIONEER PK 40AM3.5A 5 4
TIBURON PEN C 40AM3.5B 3 6
MARIN TC 40AM3.5B 2 7
PIONEER PK 40AM3.5B 1 8
MARINWOOD COMM CTR 40AM3.5A [Be The Ball] 0 9